Multispan APFC-96-L6 Automatic Power Factor Controller
₹5,152.00 – ₹5,437.00
- Description
- Additional information
Description
This is Automatic Power Factor Controller and the model no is APFC 96-L6/APFC-9606
Model Name/Number | APFC 96-L6/APFC-9606 |
Pannel Cutout(mm) | 92×92/92×92 |
Current | 50mA to 5Amp AC (Without CT) (CT Ratio Selectable) 5/5A to 9995/5A) for main CT & Capacitor CT |
Controlling PF Range | +0.80 (Lag) to -0.80 (Lead) |
Min. Operating Current | 1% to 10% of Primary CT in PF & KVAR Mode (User Select) Factory set 3% of primary CT in all Controlling mode |
Input Voltage | 30 to 290V AC (P-N) CAT-III |
Sensing | Single CT Based sensing true RMS, Scan Time 1sec. to 999 sec |
Output | No-C 6 Relay for Capacitor bank |
User Programm Functions | Set PF , Relay on time , Control Modes , Mains Primary CT ratio , relay steps used, Capacitor primary CT ratio (To be used if actual capacitor value is to be measured at any given time) |
Control mode | Auto Manual , KVAR (set capacitor bank value), Rotational |
Accuracy | Class 1.0 as per IEC 62053-22 |
Supply | 230V AC ±10%,50Hz |
Dimension(HxWxD) | 96x96x52/96x96x52 |
Usually dispatched within 4 working days
Warranty : 1 year cover { not valid if found fire burnt or damaged }
Additional information
Weight | 1 kg |
---|---|
Size | APFC 96-L6, APFC-9606 |