- Description
- Additional information
Description
This is Multi-function meter and the model no is MFM-13. Elegant Display . Wide Measuring Range : CTR/PTR Selectable .Accuracy Class 0.5 . Pulse Output (Optional)
RS-485 Modbus (Optional)
Model Name/Number | MFM-13 |
Pannel cutout | 92×92 |
Input signal | 3∅4 Wire/3∅3Wire/1∅2Wire |
Voltage | Primary : 100V to 520Kv (Programmable),secondary : 100V to 520V (L-L) (Programble) |
Current | Current : 5A to 6000A(Proagrammble), Secondary : 5A/1A (programble) |
Parameter KW Total | 0.000-9999KW |
KW Per Phase | 0.000-9999KW |
VAH Total | 000.000-999999999.999 KWH |
frequency(Hz) | 45-60Hz |
Power Factor Average(PF) | 0.100 – 1.000 |
Power factor per phase (PF) | 0.100- 1.000 |
KVAr total | 0.000-9999 KVAr |
Varh total | 000.000-999999999 KVArh |
Load Hours | 9999.59Hrs/Min |
Np load Hours | 9999.59Hrs/Min |
RPM | 3600RPM@60HZ & 2Pole |
Supply | 100 to 270V AC (SMPS),50/60Hz, Approx 4VA |
Dimension(HxWxD) | 96x96x54 |
Usually dispatched within 4 working days
Warranty : 1 year cover { not valid if found fire burnt or damaged }
Additional information
Weight | 1 kg |
---|