Multispan AVF-29T VAF METER
₹1,552.00
- Description
- Additional information
Description
This is VAF meter and the model no is AVF-29T. Voltage and Current input . CT Selectable up to 4000/5 . 1 Relay for Set KW . Separate display for Amp indication . Wiring System: 3Ø-4W, 3Ø-3W,1Ø-2WLoad Hour , RPM, Phase sequence by LED indication
Model Name/Number | AVF-29T |
Pannel cutout | 68×68 |
Input signal | 3∅4 Wire/3∅3Wire/1 ∅2wire∅4 Wire |
Voltage | 30 to 300V AC(L-N)/50 to 520V AC(L-L) |
Current | Primary PT:100V to 520KV Secondary PT : 50 to 520V AC (L-L) |
Parameter | Voltage (L-L) Voltage (L-N) Average Current (L1,L2 &L3) Line current (L1,L2 & L3) Phase Sequence |
accuracy | class 0.5 |
Supply | 100 to 270V AC (SMPS), 50/60Hz |
Dimension (HxWxD) | 72x72x45 |
Usually dispatched within 4 working days
Warranty : 1 year cover { not valid if found fire burnt or damaged }
Additional information
Weight | 1 kg |
---|